Easy-to-Operate Powder/Granule Packaging Machine
The variable product pitch and the photoelectric control device for the pattern matching are offered as a standard feature.
Either the volume measurement using turntable or the screw measurement with the auger apparatus can be selected for the measuring section, so KCP-100 can be used for wide variety of products.
KCP-100 is an affordable and easy-to-maintain model.
| Filling Material | Powder/granule | |
| Packaging Form | 3-side sealing | |
| Packaging Capacity | 20-120 bags/min. | |
| Filling Volume | 1-60 cc | |
| * The range of the filling volume may vary by the gproperty of the filling materialh and the gfeeding deviceh. | ||
| Bag Size | Width | 25-100 mm |
| Length | 45-130 mm | |
| Film | Width | 50-200 mm |
| Diameter | 400 mm (Max.) | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motors | 0.88 KW (Total) |
| Heaters | Single phase 200 V, 0.18KW ~4 | |
| Total Power | 1.6 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 700 ~ L 790 ~ H 1,720 mm | |
| Weight of Machine | Approx. 350 kg | |
(Note)
1. The packaging capacity, filling volume and the package size may vary by the selected options. Please contact us for details.
2. The actual filling speed may vary by the film material and the property of the filling material.
3. The range of the filling volume may vary by the gproperty of the filling materialh and the gfeeding deviceh.
4. The total power may vary by the specifications of the optional equipments.