Single-Roll High-Speed Powder Packaging Machine
KP-503 S/L is the most proven model among the powder/granule packaging machines. The single heat roll enables the high-speed operation and the beautifully integrated three-side sealing finish. By inclining the film flow and using the unique shutter mechanism equipped in the filling chute, it clears powder in the sealed part and increases the filling effect with the corner of the bag used. KP-503 S/L is the representative packaging machine that is suitable for packaging of many variety of powdery material.
Single-Roll Powder Packaging Machine with Auger Measurement
KP-503 S/k basically inherits the features of KP-503/S, but is equipped with the auger apparatus. It is suitable for fine powder that is difficult to be measured with a cup by using turntable, or for high viscosity, low fluidity powder materials. Since the auger apparatus is our original product, we can fine-tune it as you like for the packaging machine or difficult-to-handle materials. KP-503 S/k is the affordable and high-versatility model that can be used for a wide variety of products.
Single-Roll Powder/Ingredients Packaging Machine with Auger/Feeder Measurement
This machine basically inherits the features of KP-503/S, but is equipped with the auger apparatus and the feeder apparatus. Powder material is filled using the auger apparatus, while the ingredients (solid materials such as freeze-dried vegetables) are filled using the feeder apparatus. When filling both the powder material and the ingredients in one package, highly accurate packaging is enabled with each feeding device adjusted.
| Filling Material | Powder/granule | |
| Packaging Form | 3-side sealing | |
| Packaging Capacity | 60-150 bags/min. | |
| Filling Volume | 0.5-50 cc | |
| Bag Size | Width | 30-90 mm |
| Length | 30-150 mm (with roll replaced) | |
| Number of Rows of Roll | 1 | |
| Film | Width | 60-180 mm |
| Diameter | 400 mm (Max.) | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motor | 0.75 KW (Total) |
| Heater | Single phase 200 V, 0.6KW ~ 2 | |
| Total Power | 1.95 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 1,400 ~ L800 ~ H 1,900 mm | |
| Weight of Machine | Approx. 350 kg | |
| Filling Material | Powder/granule/fine powder | |
| Filling Form | 3-side sealing | |
| Packaging Capacity | 60-150 bags/min. | |
| Filling Volume | 0.5-50 cc | |
| Bag Size | Width | 30-90 mm |
| Length | 50-180 mm (with roll replaced) | |
| Number of Rows of Roll | 1 | |
| Film | Width | 60-300 mm |
| Diameter | 400 mm (Max.) | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motors | 0.75 KW (Total) |
| Heaters | Single phase 200 V, 0.6KW ~ 2 | |
| Total Power | 2.75 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 1,500 ~ L 900 ~ H 2,100 mm | |
| Weight of Machine | Approx. 400 kg | |
| Filling Material | Powder/fine powder/viscous powder | |
| Packaging Capacity | 20-90 bags/min. | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Filling Volume | 0.4-68 cc | |
| * The range of the filling volume may vary by the property of the filling material and the types of the auger tube and screw. | ||
| External Diameter of 4 types of Auger Tube: |
#1;11 / #2;15 / #3;19 / #4;24 | |
| Screw Pitch | #1;6mm / #2;10mm / #3;14mm / #4;17mm | |
| Measuring Range | #1;0.4-4cc / #2;1.2-12cc / #3;3.7-37cc #4;6.8-68cc |
|
| * The above measuring ranges are the theoretical figures. | ||
| Filling Volume Control | Pulse (% for maximum pulse) | |
| Hopper Volume | 16L (SUS304) | |
| Power Consumption | Main Drive Moto | 0.75 KW |
| Stirrer Motor | 0.09 KW | |
| Heaters | Three phase 200 V, 0.6KW ~ 2 | |
| Total Power | 2.04 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 1,700 ~ L 800 ~ H 1,750 mm | |
| Weight of Machine | Approx. 500 kg | |
(Note)
1. The packaging capacity, filling volume and the package size may vary by the selected options. Please contact us for details.
2. The actual filling speed may vary by the film material and the property of the filling material.
3. The range of the filling volume may vary by the gproperty of the filling materialh and the gfeeding deviceh.
4. The total power may vary by the specifications of the optional equipments.