Powder & Granule Packaging Machine for 2-in-1 Pack
KPW-720 is the powder/granule packaging machine for 2-in-1 Pack. Two kinds of different powder/granule materials can be packed in two sections separately and ,at the same time, with the beautiful finish of the three-side/four-side sealed pack. It is applied to the packaging of the powdered soup base and spices, sugar and coffee, or salt and sesame.
| Filling Material | Powder, granule | |
| Packaging Form | 4-side sealing (Double) | |
| Packaging Capacity | 60-120 bags/min. | |
| Filling Volume | 0.2-12 cc | |
| * The range of the filling volume is determined by the “property of the filling material” and the “feeding device”. | ||
| Bag Size | Width | 70-90 mm |
| Length | 50-150 mm (with roll replaced) | |
| Number of Rows of Roll | 1 | |
| Film | Width | 140-180 mm |
| Diameter | 400 mm (Max.) | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motors | 0.75 KW (Total) |
| Heaters | Single phase 200 V, 0.6KW × 2 | |
| Total Power | 1.95 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 1,300 × L 800 × H 1,900 mm | |
| Weight of Machine | Approx. 450 kg | |
(Note)
1. The packaging capacity, filling volume and the package size may vary by the selected options. Please contact us for details.
2. The actual filling speed may vary by the film material and the property of the filling material.
3. The range of the filling volume may vary by the “property of the filling material” and the “feeding device”.
4. The total power may vary by the specifications of the optional equipments.