General-Purpose Multiple-Lane Vertical Pillow Packaging Machine
SS-500 is the vertical pillow type of packaging machine. It slits the roll of the film into the specified lines, and while the chute pipe of each line forms tubes, it fills and packages the material intermittently. Using the servomotor as the main drive, it make easier to change the pitch or fine-tune the filling timing. Also, the file management system is employed to manage the filling/packaging data of various types of products. With the fine-tuning using the joystick as well as the touch panel data entry system, the ease of use is greatly improved. Furthermore, SS-500 offers the diversion correction device that can avoid the diversion of the sealing edge caused by meandering film and other features to avoid the troublesome adjustments during the operation as much as possible.
| Filling Materia | Powder, Granule, Solid | |
| Packaging Form | Pillow type (envelope sealing/fin sealing) | |
| Packaging Capacity | 20-70 bags/min. (per line) ~ Number of lines@@ | |
| Filling Volume | 0.5-100 cc | |
| * The range of the filling volume may vary by the gproperty of the filling materialh and the gfeeding deviceh. | ||
| Bag Size | Width | 11-65 mm |
| Length | 50-180 mm | |
| Number of Lines | 2, 4, 8, 10, 12 | |
| Film | Width | 24-137mm (envelope sealing) 29-144mm (fin sealing) per line * Maximum width of the original film is 592mm (incl. 16mm for both edges) |
| Dimension | 450 mm (Max.) | |
| Feeding Speed | 9.5m /min. | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motors | 1.5 KW (Total)c Three-phase 200V for 10 lines |
| Heaters | L 0.3KW ~ 10, W 0.3KW ~ 4, others 0.8KW | |
| Total Power | 6.5 KW | |
| * The power consumption may vary by the number of lines and other selected options. | ||
| Dimensions of Machine | W1,200~L1,700~H1,600 mm | |
| Separated Power Box | W 1,500 ~ L 500 ~ H 1,700 mm | |
| Air Consumption | 1,000 liter/min. (ANR), 0.4-0.5Mpa | |
| Weight of Machine | Approx. 1,200 kg | |
(Note)
1. The packaging capacity, filling volume and the package size may vary by the selected options. Please contact us for details.
2. The actual filling speed may vary by the film material and the property of the filling material.
3. The range of the filling volume is determined by the gproperty of the filling materialh and the gfeeding deviceh.
4. The total power may vary by the specifications of the optional equipments.