High-speed Liquid & Paste Packaging Machine for Wall Paper Design Film
CKL-1000-2 is the space saving, high productivity liquid & paste packaging machine.With the lower film setting position and the rolls in different levels enabling the use of long film, it is designed to contribute to the high performance. As the high-speed liquid packaging machine with two rows of rollers (equipped with the heat roll device in fist and second rows), CKL-1000-2 is highly valued by our customers for its economic efficiency and the stability. In addition, with the fluid sealing, it can package the product without allowing the air to enter in the bag.
| Filling Material | Liquid & paste | |
| Packaging Form | 3-side sealing, 4-side sealing (Single/Double) | |
| Packaging Capacity | 20-300 bags/min. | |
| Filling Volume | 3-50 cc | |
| * The range of the filling volume may vary by the gproperty of the filling materialh and the gfeeding deviceh. | ||
| Bag Size | Width | 25-100 mm |
| Length | 40-120mm | |
| Number of Rows of Roll | 2 | |
| Film | Width | 50-200 mm |
| Diameter | 400 mm (Max.) | |
| Feeding Speed | 20 m /min. (Max.) | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motors | 0.75 KW (Total) |
| Heater | Single phase 200 V, 1KW ~ 4 | |
| Total Power | 3.15 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 1,060 ~ L 900 ~ H 2,170(mm) | |
| Weight of Machine | Approx. 400 kg | |
(Note)
1. The packaging capacity, filling volume and the package size may vary by the selected options. Please contact us for details.
2. The range of the length of the bag may vary by the width of the side seal.
3. The actual filling speed may vary by the film material and the property of the filling material.
4. The range of the filling volume is determined by the gviscosity of the filling materialh and the gfeeding pumph. Please feel free to consult with us.
5. The total power may vary by the specifications of the pump and other optional equipments.