Powder/Liquid Packaging Machine
KP/LW-700 S/L is the packaging machine that can fill the gpowderh and gliquidh simultaneously in the bags arranged in parallel rows. With the optional photoelectric control device installed, the pattern matching of the printed pitch design is enabled. With the packaging of a combination of variety of filling materials planned, it enables a wide range of application. Various types of complex laminated film can be used for the wrapping film.
| Filling Material | Powder, granule & liquid, paste | |
| Packaging Form | 3-side sealing (Double/Triple) | |
| Packaging Capacity | 20-70 bags/min.@ | |
| Filling Volume | 0.3-5 cc (powder), 3-30(liquid) | |
| * The range of the filling volume is determined by the gproperty of the filling materialh and the gfeeding deviceh. | ||
| Bag Size | Width | 70-90 mm |
| Length | 30-150 mm (with roll replaced) | |
| Number of Rows of Roll | 2 | |
| Film | Width | 140-180 mm |
| Diameter | 400 mm (Max.) | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motors | 0.75 KW (Total) |
| Heaters | Single phase 200 V, 0.6KW ~ 2 | |
| Total Power | 3.15 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 1,300 ~ L 900 ~ H 2,200 mm | |
| Weight of Machine | Approx.800 kg | |
| Filling Material | Powder/granule & liquid /paste | |
| Packaging Form | 4-side sealing (Double/Triple) | |
| Packaging Capacity | 30-80 bags/min. | |
| Filling Volume | 0.3-10 cc (powder), 3-50 (liquid) | |
| * The range of the filling volume is determined by the gproperty of the filling materialh and the gfeeding deviceh. | ||
| Bag Size | Width | 70-150 mm |
| Length | 50-180 mm (with roll replaced) | |
| Number of Rows of Roll | 2 | |
| Film | Width | 140-300 mm |
| Diameter | 400 mm (Max.) | |
| * Actual filling speed may vary by the product pitch, the film material and the property of the filling material. | ||
| Power Consumption | Main Motors | 0.75 KW (Total) |
| Heaters | Single phase 200 V, 1.0KW ~ 4 | |
| Total Power | 4.75 KW | |
| * Power consumption may vary by the selected optional equipments including the filling pump. | ||
| Dimensions of Machine | W 1,300 ~ L 1,000 ~ H 2,400 mm | |
| Weight of Machine | Approx. 800 kg | |
(Note)
1. The packaging capacity, filling volume and the package size may vary by the selected options. Please contact us for details.
2. The actual filling speed may vary by the film material and the property of the filling material.
3. The range of the filling volume is determined by the gviscosity of the filling materialh and the gfeeding pumph. Please feel free to consult with us.
4. The total power may vary by the specifications of the pump and other optional equipments.